Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $752,003 84
Albuquerque 100 - North Valley 83 $570,053 126
Albuquerque 101 - Near North Valley 100 $487,901 84
Albuquerque 102 - Far North Valley 20 $721,670 98
Albuquerque 103 - West River Valley 8 $1,434,438 149
Albuquerque 110 - Northwest Heights 293 $407,688 128
Albuquerque 111 - Ladera Heights 99 $329,938 81
Albuquerque 112 - Far West Mesa 5 $2,243,870 268
Albuquerque 120 - Paradise West 100 $371,994 78
Albuquerque 121 - Paradise East 76 $419,391 71
Albuquerque 140 - Rio Rancho South 1 $298,000 79
Albuquerque 141 - Rio Rancho Southwest 1 $289,000 31
Albuquerque 150 - Rio Rancho Mid 1 $479,900 48
Albuquerque 151 - Rio Rancho Mid-north 1 $325,000 9
Albuquerque 152 - Rio Rancho Mid-west 1 $12,000 124
Albuquerque 160 - Rio Rancho North 1 $125,000 4
Albuquerque 20 - North Abq Acres 68 $1,157,940 96
Albuquerque 21 - Abq Acres West 39 $732,551 90
Albuquerque 210 - Carnuel-monticello 8 $1,238,250 141
Albuquerque 250 - Nw Edgewood 1 $450,000 23
Albuquerque 30 - Far Ne Heights 126 $545,187 50
Albuquerque 31 - Foothills North 44 $1,034,834 92
Albuquerque 32 - Academy West 72 $298,471 63
Albuquerque 40 - Unm 75 $648,426 66
Albuquerque 41 - Uptown 116 $482,352 63
Albuquerque 42 - Unm South 98 $499,690 65
Albuquerque 50 - Northeast Heights 180 $341,977 51
Albuquerque 51 - Foothills South 67 $488,400 49
Albuquerque 60 - Four Hills Village 25 $549,012 55
Albuquerque 70 - Fairgrounds 57 $416,350 66
Albuquerque 71 - Southeast Heights 116 $437,338 81
Albuquerque 72 - Mesa Del Sol 47 $459,493 99
Albuquerque 80 - Downtown Area 167 $536,935 122
Albuquerque 90 - Near South Valley 66 $302,010 104
Albuquerque 91 - Valley Farms 37 $833,323 154
Albuquerque 92 - Southwest Heights 157 $392,997 71
Albuquerque 93 - Pajarito 119 $73,486 998
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/28/2026. The listing information on this page last changed on 06/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 06/28/2026 4:44:20 AM EST) or SWMLS (last updated Sat 06/27/2026 10:56:04 PM EST) or Santa Fe MLS (last updated Sun 06/28/2026 12:14:09 AM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel